Alles einkaufen
Artikel veröffentlicht unter:
August 06, 2026
Menü Schublade
The Cervelo S5 is one of the most aerodynamic road frames in the peloton — and its one-piece handlebar creates a specific mount interface that demands a dedicated computer mount design. TiNE's titanium mount for the Cervelo S5 comes in two versions: the ultralight at 11.39 g for standard head units and the 1050 reinforced at 19.39 g for large-format computers like the Garmin Edge 1050. Both accept the same 3.8 g detachable under-mount — a single mount point for a GoPro action camera or a handlebar light (one at a time).
| Question | Answer |
|---|---|
| What is the weight difference between the two versions? | The ultralight is 11.39 g and the 1050 reinforced is 19.39 g — an 8.0 g difference. The extra weight comes from the reinforced faceplate structure needed to support the larger, heavier Garmin Edge 1050. The mount arm, bar clamp interface, and GoPro mount attachment are identical between both versions. |
| Which head units does the ultralight version support? | Garmin 540/840/1030, Wahoo ROAM/BOLT, Hammerhead Karoo, and all standard-size computers. The ultralight faceplate is designed for units up to the 1030 form factor. |
| When should I choose the 1050 version? | If you currently run a Garmin Edge 1050 or plan to upgrade to one. The 1050's larger faceplate and heavier body require the reinforced structure. The 1050 version also supports all smaller head units, so it is the safe choice if you want maximum compatibility. |
| What is the under-mount and how does it attach? | The 3.8 g detachable under-mount clips onto the bottom of the computer mount with a quarter-turn lock. It provides a single mount point — for a GoPro action camera or a handlebar light, one at a time (not both simultaneously). It is removable — take it off for race day (saves 3.8 g), attach it for training rides. |
| Does the Cervelo S5 have multiple generations? | Yes. TiNE produces dedicated mounts for the Cervelo S5 across three generation ranges: 2020-2022, 2023-2025, and 2026. The mount interface differs between generations, so verify your frame year before ordering. |
| Can I use this mount with the Cervelo Soloist or R5? | TiNE also produces a dedicated mount for the Cervelo Soloist/SS/R5 stem. That mount is a separate product with a different bar clamp interface — the S5 one-piece handlebar mount is not compatible with the Soloist/R5 stem. |
| Component | Ultralight | 1050 Reinforced | Difference |
|---|---|---|---|
| Mount body | 11.39 g | 19.39 g | 8.0 g |
| Under-mount (GoPro or Light) | 3.8 g | 3.8 g | — |
| Total with GoPro | 15.19 g | 23.19 g | 8.0 g |
The 8.0 g gap between the two versions is the largest in TiNE's computer mount lineup — the Cervelo S5's wide aero handlebar profile requires more substantial reinforcement for the 1050 faceplate than narrower bars. For riders who do not need the 1050, the ultralight at 11.39 g is the lighter choice by a significant margin.
TiNE's computer mount weights vary across handlebar platforms because each bar has a different clamp geometry and mounting interface. Here is how the Cervelo S5 compares to other popular TiNE mounts:
| Handlebar | Ultralight | 1050 Reinforced | Under-mount |
|---|---|---|---|
| Cervelo S5 (this product) | 11.39 g | 19.39 g | 3.8 g |
| Roval Rapide (SL8/SL9) | 10.5 g | 16.5 g | 3.8 g |
| Scott Addict RC | 10.7 g | 16.7 g | 3.8 g |
| Scott Foil RC | 11.5 g | 17.5 g | 3.8 g |
| Colnago Y1RS | 13.6 g | 19.6 g | 3.8 g |
| Pinarello MOST Talon My25 | 12.5 g | 18.5 g | 3.8 g |
The Cervelo S5 ultralight sits between the Roval Rapide (lightest at 10.5 g) and the Colnago Y1RS (heaviest at 13.6 g). The S5's 1050 reinforced version at 19.39 g is close to the Colnago Y1RS at 19.6 g — both wide aero bars require more material in the 1050 configuration. The 3.8 g under-mount is consistent across all TiNE computer mount platforms.
Three generations, one mount. TiNE produces dedicated Cervelo S5 mounts for the 2020-2022, 2023-2025, and 2026 frame generations. The handlebar mount interface changed between generations, so each requires its own mount design. Verify your S5 frame year when ordering — the mount is not interchangeable across generations.
Grade 5 Ti-6Al-4V, CNC machined + 3D-printed topology-optimized mount arm, 8 anodized colors (gold, blue, rainbow, silver, black, pink, green, multi). Two versions: ultralight 11.39 g (standard head units) and 1050 reinforced 19.39 g (Garmin Edge 1050 and large-format units). Detachable under-mount 3.8 g — single mount point for GoPro or light (one at a time). Fits Cervelo S5 one-piece handlebar (3 generations: 2020-2022, 2023-2025, 2026). Titanium mount screws included.